Below you can see the full list of companies that have completed capital increases this year. This list includes companies that have already completed their capital increases and does not include companies whose applications have not yet been approved or are in the application process but have not yet completed their spin-offs.
| Partition history | Company | Partition rate |
|---|---|---|
| Partition history | Company | Partition rate |
| 08.07.2021 | Equilibrium Investment (BALANCE) | 1.804:1 |
| 07.07.2021 | Vakıf Leasing (VAKFN) | 1.25:1 |
| 02.07.2021 | Arena Bil. San. And Tic. A.S. (ARENA) | 3.125:1 |
| Bilici Yat. San. And Tic. A.S. (BLCYT) | 1.2:1 | |
| Idealist REIT (IDGYO) | 2.865:1 | |
| 23.06.2021 | Info Yatirim A.S. (INFO) | 1.381:1 |
| 21.06.2021 | Logo Yaz. San. And Tic. A.S. (LOGO) | 4:1 |
| 11.06.2021 | Marti REIT (MRGYO) | 1.077:1 |
| 09.06.2021 | Lokman Hekim (LKMNH) | 1.5:1 |
| Metemtur (METUR) | 2.733:1 | |
| Orge (ORGE) | 1.6:1 | |
| Seyitler Kimya (SEYKM) | 1.864:1 | |
| Vakif REIT (VKGYO) | 1.388:1 | |
| Leaf Milk (YAPRK) | 1.83:1 | |
| 08.06.2021 | Yesil Investment (GREEN) | 22.297:1 |
| 07.06.2021 | Atakule REIT (AGYO) | 1.076:1 |
| 01.06.2021 | Halk REIT (HLGYO) | 1.052:1 |
| Peker Gayrimenkul Yat. Ort. (PEKGY) | 1.154:1 | |
| 28.05.2021 | Gedik Investment (GEDIK) | 1.125:1 |
| 24.05.2021 | TARGET Initiative (HDFGS) | 1.357:1 |
| 07.05.2021 | Arsan Tekstil Tic. And San. A.S. (ARSAN) | 1.807:1 |
| Jantsa (JANTS) | 7.95:1 | |
| 04.05.2021 | İhlas Gazetecilik A.Ş (IHGZT) | 1.648:1 |
| 30.04.2021 | Hektaş Tic. T.A.S. (HEKTS) | 2.021:1 |
| 28.04.2021 | Teknosa (TKNSA) | 1.476:1 |
| Vakif REIT (VKGYO) | 1.087:1 | |
| 27.04.2021 | SASA Polyester (SASA) | 1.349:1 |
| 20.04.2021 | Index (INDES) | 4:1 |
| 16.04.2021 | Reysas (RYSAS) | 1.786:1 |
| 15.04.2021 | Deniz REIT (DZGYO) | 1.857:1 |
| 08.04.2021 | Ulusoy Flour (ULUUN) | 2.26:1 |
| 06.04.2021 | Guler Holding (GLRYH) | 3.139:1 |
| 05.04.2021 | FLAP KONG (FLAP) | 2.161:1 |
| 02.04.2021 | Formet Celik Kapi (FORMT) | 1.936:1 |
| 17.03.2021 | Dagi (DAGI) | 2.369:1 |
| 02.03.2021 | Akis REIT (AKSGY) | 1.264:1 |
| Çemaş (CEMAS) | 1.263:1 | |
| 01.03.2021 | Ostim (OSTIM) | 1.482:1 |
| 25.02.2021 | LABOR Electricity (EMKEL) | 2.073:1 |
| 24.02.2021 | Eurasia REIT (AVGYO) | 1.55:1 |
| 23.02.2021 | Aksu Energy and Trade (AKSUE) | 1.871:1 |
| Ditas (DITAS) | 2.508:1 | |
| 15.02.2021 | Bursa Grass. Factory A.S. (BUCIM) | 2.419:1 |
| Çelik Halat Ve Tel San. A.S. (CELHA) | 2.354:1 | |
| IDC (IZMDC) | 3.254:1 | |
| 11.02.2021 | Akdeniz Investment (AKYHO) | 2.151:1 |
| 08.02.2021 | İhlas Holding A.Ş. (IHLAS) | 1.105:1 |
| 18.01.2021 | Pera REIT (PEGYO) | 1.256:1 |
| 13.01.2021 | Kelebek Furniture (DGKLB) | 1.181:1 |
| 12.01.2021 | Yukselen Celik (YKSLN) | 1.443:1 |
| 06.01.2021 | Link Computer (LINK) | 2:1 |
| 05.01.2021 | Seyitler Kimya (SEYKM) | 1.375:1 |

